Lake Levels Lake Levels
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Lake Levels

LakeLevels.info is a national information and alert service for lake water levels in the United States. With a FREE member account you can receive water level alerts by email when the water level reaches your desired alert level. We currently offer Lake Level information and alerts for 350 lakes and serve 22,099 members with 51,806 alerts.
Alabama (19)
Arizona (6)
Arkansas (15)
California (46)
Colorado (3)
Florida (2)
Georgia (24)
Illinois (3)
Indiana (2)
Kansas (1)
Sign-up for a Lake Level Alert






Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Alamo (AZ) 1,124.72 1,129.00 -4.28 4/19/2024  8:00 PM
Alan Henry (TX) 2,215.28 2,224.00 -8.72 4/19/2024  8:30 PM
Allatoona (GA) 840.91 840.00 0.91 4/18/2024  11:15 PM
Amistad (TX) 1,050.86 1,117.00 -66.14 4/19/2024  10:15 PM
Amon Carter (TX) 918.85 920.00 -1.15 4/19/2024  10:00 PM
Andrews (AL) 84.71 105.00 -20.29 4/19/2024  9:45 PM
Antelope (CA) 5,003.16 4,993.65 9.51 4/19/2024  7:00 PM
Applegate (OR) 1,975.07 1,949.00 26.07 4/18/2024  11:45 PM
Aquilla (TX) 538.04 537.50 0.54 4/19/2024  10:30 PM
Arcadia (OK) 1,006.49 1,006.00 0.49 4/19/2024  9:00 PM
Arkabutla (MS) 208.42 4/19/2024  10:00 PM
Arlington (TX) 549.77 550.00 -0.23 4/19/2024  12:00 AM
Arrowhead (TX) 917.60 926.00 -8.40 4/19/2024  9:00 PM
Ashokan (NY) 587.52 585.00 2.52 4/19/2024  10:15 PM
Athens (TX) 440.61 440.00 0.61 4/19/2024  9:30 PM
Austin (TX) 492.18 492.80 -0.62 4/19/2024  10:00 PM
Avalon (NM) 3,173.24 3,177.40 -4.16 4/19/2024  9:30 PM
B. Everett Jordan (NC) 216.32 216.00 0.32 4/19/2024  11:00 PM
Badin (NC) 540.48 4/19/2024  11:00 PM
Bardwell (TX) 422.04 421.00 1.04 4/19/2024  8:30 PM
Barkley (KY TN) 358.69 359.00 -0.31 4/19/2024  9:30 PM
Barren River (KY) 543.26 552.00 -8.74 4/18/2024  11:45 PM
Beaver (AR) 1,119.84 1,121.00 -1.16 4/19/2024  10:00 PM
Belton (TX) 584.64 594.00 -9.36 4/19/2024  10:00 PM
Benbrook (TX) 693.28 694.00 -0.72 4/19/2024  9:00 PM
Birch (OK) 751.31 4/19/2024  7:00 PM
Bistineau (LA) 142.64 141.00 1.64 4/19/2024  10:00 PM
Black Butte (CA) 466.09 442.50 23.59 4/18/2024  6:00 PM
Blackshear (GA) 236.97 237.00 -0.03 4/19/2024  10:00 PM
Blalock (SC) 709.75 710.00 -0.25 4/19/2024  12:00 AM
Blue Mesa (CO) 7,485.21 7,519.00 -33.79 4/18/2024  12:00 AM
Blue Mountain (AR) 587.76 384.00 203.76 4/18/2024  10:00 PM
Bluestone (WV VA) 1,418.14 4/19/2024  10:00 PM
Bob Sandlin (TX) 337.87 337.50 0.37 4/19/2024  10:27 AM
Bodcau (LA) 181.97 170.00 11.97 4/19/2024  7:00 PM
Bonham (TX) 565.05 565.00 0.05 4/19/2024  7:00 PM
Boone (TN) 1,378.35 1,382.00 -3.65 4/18/2024  11:00 PM
Bowen (SC) 815.12 815.00 0.12 4/19/2024  12:00 AM
Brady Creek (TX) 1,729.67 1,743.00 -13.33 4/19/2024  9:45 PM
Brantley (NM) 3,245.48 3,256.70 -11.22 4/19/2024  9:00 PM
Bridgeport (TX) 821.07 836.00 -14.93 4/19/2024  8:00 PM
Broken Bow (OK) 600.83 602.00 -1.17 4/19/2024  10:27 AM
Buchanan (TX) 995.12 1,020.50 -25.38 4/19/2024  10:05 AM
Bull Shoals (AR MO) 657.43 659.00 -1.57 4/19/2024  10:00 PM
Bundick (LA) 95.35 4/20/2024  12:00 AM
Burton (GA) 1,865.03 4/19/2024  11:14 AM
Cachuma (CA) 753.21 753.00 0.21 4/17/2024  12:00 AM
Caddo (LA TX) 172.40 168.50 3.90 4/19/2024  7:00 AM
Camanche (CA) 229.91 4/19/2024  6:00 PM
Canandaigua (NY) 688.55 4/19/2024  11:15 PM
Cannonsville (NY) 1,151.69 1,148.00 3.69 4/18/2024  11:45 PM
Canton (OK) 1,616.07 4/19/2024  12:00 AM
Canyon (TX) 886.79 909.00 -22.21 4/19/2024  6:15 PM
Canyon Ferry (MT) 3,788.83 4/19/2024  9:00 PM
Carlyle (IL) 446.96 4/19/2024  10:30 PM
Carters (GA) 1,072.29 1,074.00 -1.71 4/19/2024  11:15 PM
Castaic (CA) 1,487.88 4/19/2024  7:00 PM
Catahoula (LA) 43.14 28.00 15.14 4/19/2024  10:27 AM
Catherine (AR) 304.24 4/19/2024  12:00 AM
Cayuga (NY) 384.22 4/19/2024  10:45 PM
Cedar Creek (TX) 322.06 322.00 0.06 4/19/2024  5:45 PM
Champion Creek (TX) 2,068.00 2,083.00 -15.00 4/19/2024  7:00:37 AM
Champlain (NY) 98.75 4/18/2024  11:45 PM
Chatuge (GA NC) 1,922.55 1,925.00 -2.45 4/18/2024  10:00 PM
Cheat (WV) 867.21 4/19/2024  10:15 PM
Cheoah (NC) 1,150.16 4/19/2024  11:00 PM
Cherokee (TN) 1,058.12 1,073.00 -14.88 4/18/2024  11:00 PM
Cherokee (TX) 280.36 280.00 0.36 4/19/2024  4:45 PM
Cherry (CA) 4,685.04 4/19/2024  12:00 AM
Chickamauga (TN) 680.54 683.00 -2.46 4/19/2024  10:00 PM
Choke Canyon (TX) 191.92 220.50 -28.58 4/19/2024  6:30 AM
Cisco (TX) 1,510.69 1,520.00 -9.31 4/20/2024  2:30 AM
Claiborne (AL) 37.30 4/18/2024  11:00 PM
Claiborne (LA) 186.06 185.00 1.06 4/19/2024  12:00 AM
Clarks Hill (GA SC) 330.06 330.00 0.06 4/19/2024  8:00 AM
Claytor (VA) 1,844.81 4/19/2024  9:30 PM
Clearwater Lake (MO) 494.90 494.00 0.90 4/19/2024  9:30 PM
Coleman (TX) 1,707.96 1,718.00 -10.04 4/19/2024  9:30 PM
Coleto Creek (TX) 97.76 98.28 -0.52 4/19/2024  8:00 PM
Colorado City (TX) 2,056.00 2,070.20 -14.20 4/19/2024  7:00:37 AM
Columbus (MS) 137.29 4/18/2024  11:00 PM
Conroe (TX) 201.08 201.00 0.08 4/19/2024  9:45 PM
Copan (OK) 708.03 4/19/2024  10:00 PM
Corpus Christi (TX) 84.96 94.00 -9.04 4/19/2024  9:29 AM
Cross (LA) 170.71 171.00 -0.29 4/19/2024  10:27 AM
Cumberland (KY) 717.98 723.00 -5.02 4/18/2024  11:45 PM
D'Arbonne (LA) 81.01 81.00 0.01 4/19/2024  7:45 PM
Davis (CA) 5,774.10 5,763.71 10.39 4/19/2024  7:00 PM
DeGray (AR) 406.43 408.00 -1.57 4/19/2024  10:00 PM
Detroit (OR) 1,548.01 1,569.00 -20.99 4/18/2024  11:59 PM
Dierks (AR) 526.00 526.00 -0.00 4/19/2024  10:36 AM
Don Pedro (CA) 803.11 4/19/2024  7:00 PM
Donner (CA) 5,930.02 5,929.04 0.98 4/18/2024  12:00 AM
Douglas (TN) 984.02 990.00 -5.98 4/18/2024  11:00 PM
DuBay (WI) 1,091.01 1,115.00 -23.99 4/19/2024  7:10 PM
E. V. Spence (TX) 1,849.70 1,898.00 -48.30 4/19/2024  7:00 PM
Eagle Mountain (TX) 644.69 649.00 -4.31 4/19/2024  9:00 PM
Eastman (CA) 574.70 587.00 -12.30 4/18/2024  6:00 PM
Englebright (CA) 520.10 522.40 -2.30 4/19/2024  6:00 PM
Enid (MS) 250.26 250.00 0.26 4/18/2024  11:15 PM
Eucha (OK) 777.85 4/19/2024  10:45 PM
Eufaula (OK) 585.38 585.00 0.38 4/19/2024  7:00 PM
Eufaula (AL GA) 188.64 188.00 0.64 4/19/2024  12:00 AM
Falcon (TX) 264.49 301.20 -36.71 4/19/2024  10:45 PM
Falls (NC) 251.59 252.00 -0.41 4/19/2024  10:00 PM
Fishing Creek (SC) 97.64 100.00 -2.36 4/19/2024  10:00 PM
Flaming Gorge (UT WY) 6,026.63 6,040.00 -13.37 4/18/2024  12:00 AM
Flathead (MT) 2,885.74 2,893.00 -7.26 4/19/2024  9:30 PM
Folsom (CA) 448.80 466.00 -17.20 4/18/2024  7:00 PM
Fontana (NC) 1,678.88 1,710.00 -31.12 4/18/2024  11:00 PM
Fork (TX) 403.04 403.00 0.04 4/19/2024  9:31 PM
Fort Gibson (OK) 555.48 4/19/2024  10:30 PM
Fort Loudoun (TN) 811.58 813.00 -1.42 4/19/2024  11:00 PM
Fort Patrick Henry (TN) 1,261.31 1,263.00 -1.69 4/19/2024  11:00 PM
Fort Peck (MT) 2,231.50 2,234.00 -2.50 4/18/2024  11:00 PM
Frenchman (CA) 5,589.31 5,554.92 34.39 4/19/2024  7:00 PM
Gaston (NC) 200.29 200.00 0.29 4/19/2024  8:00 AM
Georgetown (TX) 784.38 791.00 -6.62 4/19/2024  10:00 PM
Glenville (NC) 96.37 3,491.00 -3,394.63 4/18/2024  9:00 PM
Goat Rock (AL GA) 400.63 404.00 -3.37 4/19/2024  11:14 AM
Graham (TX) 1,068.90 1,075.00 -6.10 4/19/2024  6:00 PM
Granbury (TX) 692.54 693.00 -0.46 4/19/2024  10:35 PM
Grand Lake (OK) 742.06 744.00 -1.94 4/19/2024  10:00 PM
Granger (TX) 505.29 504.00 1.29 4/19/2024  10:16 PM
Grapevine (TX) 535.46 535.00 0.46 4/19/2024  10:45 PM
Great Sacandaga (NY) 770.96 4/18/2024  11:45 PM
Great Salt (UT) 4,191.28 4/19/2024  8:15 PM
Great Salt Plains (OK) 1,124.99 4/19/2024  10:30 PM
Green River (KY) 673.62 675.00 -1.38 4/19/2024  10:10 PM
Greenleaf (OK) 17.86 26.00 -8.14 4/19/2024  10:00 PM
Greenwood (SC) 439.10 440.00 -0.90 4/19/2024  12:00 AM
Greers Ferry (AR) 462.04 461.44 0.60 4/19/2024  10:00 PM
Greeson (AR) 538.56 548.00 -9.44 4/19/2024  7:00 PM
Grenada (MS) 218.67 215.00 3.67 4/18/2024  11:30 PM
Guntersville (AL) 594.89 595.44 -0.55 4/19/2024  10:00 PM
Hamilton (AR) 399.47 4/19/2024  12:00 AM
Harding (AL GA) 520.34 521.00 -0.66 4/19/2024  11:14 AM
Hartwell (GA SC) 660.41 660.00 0.41 4/19/2024  7:00 AM
Havasu (AZ CA) 448.19 445.00 3.19 4/19/2024  9:30 PM
Hensley (CA) 510.74 475.63 35.11 4/18/2024  6:00 PM
Herrington (KY) 737.55 4/19/2024  6:45 PM
Hickory (NC) 98.41 99.00 -0.59 4/19/2024  10:00 PM
High Rock (NC) 653.55 655.20 -1.65 4/19/2024  11:00 PM
Hiwassee (NC) 1,503.22 4/18/2024  11:00 PM
Hords Creek (TX) 1,879.12 1,900.00 -20.88 4/19/2024  3:30 PM
Houston (TX) 42.65 42.40 0.25 4/19/2024  9:30 PM
Hubbard Creek (TX) 1,171.06 1,183.00 -11.94 4/19/2024  9:15 PM
Hubert M Moss (TX) 714.80 715.00 -0.20 4/19/2024  8:15 PM
Hudson (OK) 620.09 756.00 -135.91 4/19/2024  10:00 PM
Hugo (OK) 404.76 405.00 -0.24 4/19/2024  10:00 PM
Ice House (CA) 5,428.94 5,430.15 -1.21 4/19/2024  7:00 PM
Independence (CA) 6,946.20 6,947.84 -1.64 4/18/2024  12:00 AM
Indian (NY) 1,651.08 4/19/2024  12:00 PM
Inks (TX) 887.21 886.90 0.31 4/19/2024  10:00 PM
Isabella (CA) 2,576.72 2,605.50 -28.78 4/19/2024  6:00 PM
Jackson (GA) 528.68 528.00 0.68 4/19/2024  7:00 AM
Jacksonville (TX) 422.21 422.00 0.21 4/19/2024  12:00 AM
James (NC) 98.18 4/19/2024  10:00 PM
JB Thomas (TX) 2,225.80 2,258.00 -32.20 4/19/2024  10:45 PM
Jim Chapman (TX) 440.79 440.00 0.79 4/19/2024  10:27 AM
Jocassee (NC SC) 95.28 100.00 -4.72 4/19/2024  10:00 PM
Joe Pool (TX) 521.91 522.00 -0.09 4/19/2024  10:00 PM
Jordan (AL) 251.39 252.00 -0.61 4/19/2024  10:00 PM
Kaw (KS OK) 1,009.69 4/19/2024  8:00 PM
Kaweah (CA) 664.56 4/18/2024  6:00 PM
Kemp (TX) 1,139.47 1,144.00 -4.53 4/19/2024  10:15 PM
Kentucky (KY TN) 358.45 359.00 -0.55 4/19/2024  10:00 PM
Keowee (SC) 99.20 100.00 -0.80 4/19/2024  10:00 PM
Kerr (VA NC) 302.20 300.00 2.20 4/18/2024  11:15 PM
Keswick (CA) 578.32 601.60 -23.28 4/19/2024  7:00 PM
Keystone (OK) 723.30 4/19/2024  9:00 PM
Kickapoo (TX) 1,036.95 1,045.00 -8.05 4/19/2024  9:00 PM
Lake O' the Pines (TX) 233.26 228.50 4.76 4/19/2024  10:27 AM
Lanier (GA) 1,071.48 1,071.00 0.48 4/19/2024  11:15 PM
Lavon (TX) 492.64 492.00 0.64 4/19/2024  7:00 PM
Lay (AL) 395.66 396.00 -0.34 4/19/2024  10:00 PM
Leon (TX) 1,364.32 4/19/2024  10:30 PM
Lewiston (CA) 1,900.79 4/19/2024  7:00 PM
Lewisville (TX) 522.78 522.00 0.78 4/19/2024  8:15 PM
Limestone (TX) 363.17 363.00 0.17 4/19/2024  10:45 PM
Livingston (TX) 132.14 131.00 1.14 4/19/2024  12:00 AM
Logan Martin (AL) 462.65 465.00 -2.35 4/19/2024  10:00 PM
Loon (CA) 6,387.85 6,395.63 -7.78 4/19/2024  7:00 PM
Lure (NC) 990.18 4/19/2024  8:50 PM
Lyndon B. Johnson (TX) 824.66 825.00 -0.34 4/19/2024  10:05 AM
MacKenzie (TX) 3,014.80 3,100.00 -85.20 4/19/2024  8:30 PM
Marble Falls (TX) 736.30 737.00 -0.70 4/19/2024  10:05 AM
Marion (SC) 75.44 76.80 -1.36 4/19/2024  10:45 PM
Mark Twain (MO) 605.67 4/19/2024  10:30 PM
Martin (AL) 490.39 491.00 -0.61 4/18/2024  11:00 PM
Martin Creek (TX) 306.09 306.00 0.09 4/19/2024  8:30 AM
McClure (CA) 827.99 741.79 86.20 4/18/2024  7:00 PM
Mead (AZ NV) 1,073.69 1,229.00 -155.31 4/19/2024  4:00 PM
Medina (TX) 972.68 1,062.00 -89.32 4/19/2024  10:00 PM
Melton Hill (TN) 793.63 794.00 -0.37 4/19/2024  11:00 PM
Mendocino (CA) 755.83 764.80 -8.97 4/18/2024  6:00 PM
Meredith (TX) 2,890.92 2,941.00 -50.08 4/19/2024  10:30 PM
Mexia (TX) 448.38 448.30 0.08 4/19/2024  9:45 PM
Millers Creek (TX) 1,325.30 1,334.00 -8.70 4/19/2024  8:00 PM
Millerton (CA) 565.12 4/18/2024  6:00 PM
Millwood (AR) 259.00 259.20 -0.20 4/19/2024  10:36 AM
Mineral Wells (TX) 863.65 863.00 0.65 4/20/2024  2:30 AM
Mitchell (AL) 311.43 311.90 -0.47 4/19/2024  10:00 PM
Mohave (AZ NV) 642.96 647.00 -4.04 4/19/2024  9:45 PM
Monroe (IN) 544.57 538.00 6.57 4/19/2024  12:00 AM
Moomaw (VA) 1,582.13 1,582.00 0.13 4/19/2024  7:00 AM
Moro Bay (AR) 83.18 4/19/2024  10:30 PM
Morrow Point (CO) 7,148.85 7,160.00 -11.15 4/18/2024  12:00 AM
Moss Creek (TX) 2,332.46 2,337.00 -4.54 4/19/2024  10:45 PM
Moultrie (SC) 75.18 75.50 -0.32 4/19/2024  8:45 PM
Mountain Creek (TX) 457.59 457.00 0.59 4/19/2024  8:45 PM
Mountain Island (NC) 97.03 647.50 -550.47 4/19/2024  10:00 PM
Murray (SC) 358.05 360.00 -1.95 4/19/2024  9:30 PM
Murvaul (TX) 265.65 265.50 0.15 4/19/2024  10:27 AM
Nacimiento (CA) 795.53 4/18/2024  11:46 PM
Nacogdoches (TX) 279.15 279.00 0.15 4/19/2024  10:27 AM
Nantahala (NC) 97.22 4/18/2024  8:00 PM
Natoma (CA) 121.60 123.06 -1.46 4/19/2024  7:00 PM
Natural Dam Salt (TX) 2,447.28 2,457.00 -9.72 4/19/2024  12:00 AM
Navajo (NM CO) 6,041.61 6,085.00 -43.39 4/18/2024  12:00 AM
Navarro Mills (TX) 426.10 424.50 1.60 4/19/2024  9:00 PM
Neely Henry (AL) 507.22 508.00 -0.78 4/19/2024  10:00 PM
Neversink (NY) 1,440.41 1,440.00 0.41 4/19/2024  9:15 PM
New Bullards Bar (CA) 1,939.02 4/18/2024  7:00 PM
New Hogan (CA) 693.13 634.51 58.62 4/18/2024  6:00 PM
New Melones (CA) 1,056.11 4/19/2024  7:00 PM
Nickajack (TN) 633.37 634.00 -0.63 4/19/2024  11:00 PM
Nimrod (AR) 345.00 342.00 3.00 4/19/2024  10:36 AM
Nocona (TX) 821.75 827.00 -5.25 4/19/2024  9:00 PM
Nolin River (KY) 507.25 515.00 -7.75 4/18/2024  11:55 PM
Norfork (AR MO) 553.71 552.00 1.71 4/19/2024  9:00 PM
Norman (NC) 97.55 100.00 -2.45 4/19/2024  10:00 PM
Normandy (TN) 874.94 865.00 9.94 4/19/2024  10:00 PM
Norris (TN) 1,012.72 1,020.00 -7.28 4/18/2024  10:00 PM
Nottely (GA) 1,771.17 1,775.00 -3.83 4/18/2024  10:00 PM
O. C. Fisher (TX) 1,856.04 1,908.00 -51.96 4/19/2024  8:00 PM
O.H. Ivie (TX) 1,519.79 1,551.50 -31.71 4/19/2024  9:45 PM
Oak Creek (TX) 1,983.34 2,000.00 -16.66 4/19/2024  12:00 AM
Oconee (GA) 434.90 435.00 -0.10 4/19/2024  7:00 AM
Onondaga (NY) 364.38 365.00 -0.62 4/19/2024  10:30 PM
Oolagah (OK) 638.28 638.00 0.28 4/19/2024  10:00 PM
Oroville (CA) 880.96 900.00 -19.04 4/18/2024  7:00 PM
Ouachita (AR) 576.88 578.00 -1.12 4/19/2024  10:30 PM
Owasco (NY) 712.63 4/18/2024  11:30 PM
Ozarks (MO) 655.47 660.00 -4.53 4/19/2024  7:00 AM
Palestine (TX) 346.05 345.00 1.05 4/19/2024  9:00 PM
Palo Pinto (TX) 858.17 867.00 -8.83 4/19/2024  10:15 PM
Pardee (CA) 552.79 563.21 -10.42 4/19/2024  6:00 PM
Pat Cleburne (TX) 733.78 733.60 0.18 4/19/2024  10:00 PM
Pat Mayse (TX) 453.83 451.00 2.83 4/19/2024  10:27 AM
Patoka (IN) 533.36 536.00 -2.64 4/19/2024  7:15 PM
Pepacton (NY) 1,280.35 4/19/2024  11:15 PM
Perris (CA) 1,575.40 1,548.50 26.90 4/18/2024  12:00 AM
Petenwell (WI) 924.37 4/18/2024  10:10 PM
Phantom Hill (TX) 1,628.73 1,635.90 -7.17 4/19/2024  11:30 AM
Philpott (VA) 974.58 974.00 0.58 4/19/2024  9:45 PM
Pine Flat (CA) 924.35 763.13 161.22 4/18/2024  6:00 PM
Pleasant (AZ) 1,685.27 1,660.00 25.27 4/18/2024  10:33 PM
PommeDeTerre (MO) 840.61 4/19/2024  10:30 PM
Possum Kingdom (TX) 998.91 1,000.00 -1.09 4/19/2024  10:30 PM
Powell (UT AZ) 3,558.22 3,700.00 -141.78 4/18/2024  12:00 AM
Proctor (TX) 1,149.77 1,162.00 -12.23 4/19/2024  10:30 PM
Pyramid (CA) 2,571.62 2,574.80 -3.18 4/18/2024  7:00 PM
Rabun (GA) 1,687.99 4/19/2024  11:14 AM
Ray Hubbard (TX) 435.56 435.50 0.06 4/19/2024  8:45 PM
Ray Roberts (TX) 633.30 632.50 0.80 4/19/2024  10:15 PM
Red Bluff (TX) 2,812.34 2,827.13 -14.79 4/19/2024  7:15 PM
Reelfoot (TN) 12.49 283.00 -270.51 4/19/2024  12:00 AM
Rend (IL) 407.40 405.00 2.40 4/19/2024  10:30 PM
Rhodhiss (NC) 96.17 95.00 1.17 4/19/2024  10:00 PM
Richland Chambers (TX) 315.19 315.00 0.19 4/19/2024  10:30 PM
Robert S. Kerr (OK) 459.67 4/19/2024  10:00 PM
Rondout (NY) 837.44 840.00 -2.56 4/19/2024  10:15 PM
Ross Barnett (MS) 297.27 297.50 -0.23 4/19/2024  12:00 AM
Rough River (KY) 485.41 495.00 -9.59 4/18/2024  11:45 PM
Russell (GA SC) 474.76 475.00 -0.24 4/19/2024  11:00 PM
Sam Rayburn (TX) 160.11 164.40 -4.29 4/18/2024  11:30 PM
San Luis (CA) 498.60 4/18/2024  7:00 PM
Santeetlah (NC) 1,814.74 1,815.00 -0.26 4/19/2024  11:00 PM
Sardis (MS) 258.09 260.00 -1.91 4/18/2024  11:45 PM
Sardis (OK) 599.04 4/19/2024  10:00 PM
Schoharie (NY) 1,130.28 4/19/2024  10:15 PM
Seed (GA) 1,751.45 4/19/2024  11:14 AM
Seminole (FL GA) 78.25 77.50 0.75 4/19/2024  11:30 PM
Senator Wash (CA) 230.38 251.00 -20.62 4/18/2024  12:00 AM
Seneca (NY) 446.43 446.30 0.13 4/19/2024  11:00 PM
Shasta (CA) 1,060.77 1,067.00 -6.23 4/18/2024  7:00 PM
Shelbyville (IL) 541.53 4/19/2024  9:30 PM
Sinclair (GA) 338.71 340.00 -1.29 4/19/2024  7:00 AM
Skiatook (OK) 705.44 714.00 -8.56 4/19/2024  9:00 PM
Smith (AL) 509.94 510.00 -0.06 4/19/2024  10:00 PM
Smith Mountain (VA) 794.20 795.00 -0.80 4/19/2024  7:00 AM
Somerville (TX) 238.54 238.00 0.54 4/19/2024  10:00 PM
Sonoma (CA) 458.55 488.00 -29.45 4/19/2024  3:15 PM
South Holston (TN VA) 1,726.13 1,729.00 -2.87 4/18/2024  11:00 PM
Squaw Creek (TX) 775.22 775.00 0.22 4/19/2024  7:00 PM
Stamford (TX) 1,413.31 1,417.00 -3.69 4/19/2024  9:30 PM
Stampede (CA) 5,943.12 5,898.51 44.61 4/19/2024  7:00 PM
Stanley Draper (OK) 1,188.56 4/18/2024  11:30 PM
Steinhagen Reservoir (TX) 82.85 82.40 0.45 4/19/2024  9:00 PM
Stillhouse Hollow (TX) 607.41 622.00 -14.59 4/19/2024  9:00 AM
Stockton (MO) 865.85 867.00 -1.15 4/19/2024  9:30 PM
Striker (TX) 292.81 292.93 -0.12 4/19/2024  8:45 PM
Success (CA) 639.25 582.75 56.50 4/18/2024  6:00 PM
Table Rock (MO) 914.45 915.00 -0.55 4/19/2024  10:00 PM
Tahoe (CA NV) 6,228.23 6,225.00 3.23 4/19/2024  7:00 PM
Talquin (FL) 68.48 69.00 -0.52 4/19/2024  9:45 PM
Tawakoni (TX) 438.29 437.50 0.79 4/19/2024  9:15 PM
Taylorsville (KY) 552.75 547.00 5.75 4/19/2024  10:15 PM
Tellico (TN) 811.58 813.00 -1.42 4/19/2024  11:00 PM
Tenkiller Ferry (OK) 632.96 4/19/2024  9:30 PM
Texana (TX) 43.53 44.00 -0.47 4/19/2024  8:00 PM
Texoma (TX) 615.51 617.00 -1.49 4/19/2024  10:00 PM
Thunderbird (OK) 1,039.31 4/19/2024  5:30 PM
Tillery (NC) 277.78 278.00 -0.22 4/19/2024  10:00 PM
Toledo Bend (TX LA) 172.46 172.00 0.46 4/19/2024  5:30 PM
Travis (TX) 630.59 681.00 -50.41 4/19/2024  9:00 PM
Trinity (CA) 2,346.51 4/18/2024  7:00 PM
Truman (MO) 706.20 4/19/2024  9:45 PM
Tugalo (GA SC) 889.53 4/19/2024  11:14 AM
Tulloch (CA) 503.91 4/18/2024  12:00 AM
Tuscaloosa (AL) 223.65 229.96 -6.31 4/19/2024  12:00 AM
Tuttle Creek (KS) 1,070.54 4/19/2024  10:30 PM
Twin Buttes (TX) 1,906.63 1,940.00 -33.37 4/19/2024  12:00 AM
Tyler (TX) 375.64 375.50 0.14 4/19/2024  12:00 AM
Union Valley (CA) 4,845.26 4,828.58 16.68 4/18/2024  7:00 PM
Ute (NM) 3,781.34 4/19/2024  12:00 AM
W. Kerr Scott (NC) 1,030.09 4/19/2024  8:45 PM
Waco (TX) 462.60 462.00 0.60 4/19/2024  10:15 PM
Walker (NV) 3,923.19 3,940.00 -16.81 4/19/2024  8:15 PM
Wallace (LA) 152.37 142.50 9.87 4/19/2024  10:27 AM
Watauga (TN) 1,960.01 1,959.00 1.01 4/18/2024  11:00 PM
Wateree (SC) 94.89 4/19/2024  10:00 PM
Watts Bar (TN) 739.34 741.00 -1.66 4/19/2024  11:00 PM
Waurika (OK) 947.30 4/19/2024  10:00 PM
Waxahachie (TX) 531.96 4/19/2024  12:00 AM
Weatherford (TX) 890.87 896.00 -5.13 4/18/2024  11:45 PM
Wedowee (AL) 789.38 793.00 -3.62 4/18/2024  11:00 PM
Weiss (AL GA) 563.25 564.00 -0.75 4/19/2024  9:00 PM
West Point (AL GA) 632.02 635.00 -2.98 4/19/2024  12:00 AM
Whiskeytown (CA) 1,207.75 4/19/2024  7:00 PM
White River (TX) 2,352.49 4/19/2024  9:15 PM
Whitney (TX) 533.45 533.00 0.45 4/19/2024  10:15 PM
William 'Bill' Dannelly (AL) 83.42 80.00 3.42 4/18/2024  11:45 PM
Wister (OK) 479.04 478.00 1.04 4/19/2024  10:30 PM
Worth (TX) 590.86 594.00 -3.14 4/19/2024  9:00 PM
Wright Patman (TX) 231.39 220.60 10.79 4/19/2024  10:27 AM
Wylie (NC) 97.32 4/19/2024  10:00 PM
Yates (AL) 343.84 344.00 -0.16 4/19/2024  10:00 PM
Yonah (GA) 743.51 4/19/2024  11:14 AM


CURRENT DAILY STREAMFLOW CONDITIONS
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions



U.S. Drought Monitor